Environment (Wales) Act 2016 Part 1 – Section 6
The Biodiversity and Resilience of Ecosystems Duty Report 2022
Laleston Community Council |
Laleston Community Council serves approximately 9884 residents throughout the village of Laleston, Broadlands, Bryntirion, Cefn Glas (part) and Llangewydd Court. The precept for 2022/2023 was £218,246. Laleston Community Council is also subject to The Wellbeing of Future Generations (Wales) Act 2015, whereby it has a duty to take all reasonable steps towards the local objectives included in the Local Wellbeing Plan that has effect in Bridgend. Currently our assets include 2 community halls, 3 Play Parks, 2 multi use games areas and an allotment site. |
Action Report |
Action carried out to: | Monitored by: | |
embed biodiversity into decision making & procurement | Laleston Community Council made steps to reduce energy consumption and improve efficiencies of one of our community halls, which are outlined below: * Replaced an old commercial gas boiler with a new economic domestic condenser boiler. * Replaced an aging fridge and freezer for an A+ rated model. * Removed all wall electric heaters following installation of a new boiler and radiators throughout. * The heating of the building is no higher than 21oC and heating times are appropriate to building use. * Replaced fluorescent tubes with LED lighting. * Improved the thermal insulation of the building by adding cladding and insulation to reduce energy usage. Under the Town & Country Planning Act, our Community Council has the right to be notified of planning applications affecting land falling within our ward boundaries. All applications received are considered while questioning – will the proposed development result in harm to wildlife and are there any opportunities for enhancement of wildlife. | Clerk, Biodiversity Committee and Full Council. |
raise awareness of biodiversity & its importance | We are encouraging the community to volunteer in supporting and promoting biodiversity by adding members of the public to our Biodiversity Committee. We reinforce existing initiatives and awareness campaigns by promoting via social media sites. | Clerk, Biodiversity Committee and Full Council. |
safeguard principal species and habitats | Laleston Council signed up to a Hedgehog Highway Project which included purchasing 50 Hedgehog Highway surrounds and information leaflets to gift to members of the public. The Hedgehog Highway is a 5-inch gap in a fence or wall to allow access for hedgehogs to enter gardens to forage for food, meet mates to breed and access nesting sites. | Clerk, Biodiversity Committee and Full Council. |
restore & create habitats and resilient ecological networks | Council obtained a contractor to purchase and plant 5000 spring flowering bulbs in each of the Council ward areas, which will be vital insects and the birds that feed on them. The bulbs were spring flowering bulbs and spring flowering perennials such as native daffodil, primrose, cowslip and crocus. Council received and implemented a starter package grant from the Local Places for Nature Scheme and planted a wildflower area which included four habitat boxes, 30 native wildflower bulbs and 80 native plants. We were also awarded a Food Growing Development Package by Keep Wales Tidy for a plot at our allotment site that has been allocated to veterans, which included 20 square meters of wildflower turf, wildflower plug pants, native species bulbs and habitat boxes. | Clerk, Biodiversity Committee and Full Council. |
tackle negative factors: for e.g. reduce pollution, use nature based solutions, address invasive species | Following on from a survey undertaken by Wildlife Trust of South and West Wales which highlighted that a stream appeared to be suffering from organic pollution which was duly reported to the Environment Agency Wales by our Council. Council is currently in the process of a 5 year plan to eradicate Japanese Knotweed from our local historical feature – ‘The Pound’. Council own allotments and in 2022, staff issued a new tenancy agreement to encourage plot owners to consider the use of non-chemical methods to control pests, weeks and diseases on their plot, such as rotation of crops or hand removal. It was also requested that plot holders do not have bonfires, fires or any other activity that causes smoke and air pollution on site. | Clerk, Biodiversity Committee and Full Council. |
use improve and share evidence | Investigated what has been undertaken successfully in other Community Council to gauge whether the same initiatives can be replicated in our areas. Shared updates with the public via our Facebook page when any biodiversity improvements were made. | Clerk, Biodiversity Committee and Full Council. |
support capacity and/or other organisations | Our Council provides an annual donation to South and West Wales Wildlife Trust (Bridgend Group) towards the maintenance of a Wildflower Meadow based in Broadlands. Our Council approved and paid a grant to a nearby charity run community centre for energy efficient light bulbs which reduced their annual lighting costs by 51%. | Clerk, Biodiversity Committee and Full Council. |
What has worked well? The planning, monitoring and reporting on all Biodiversity initiatives and work carried out has assisted in incorporating biodiversity into all council functions/decisions and day-to-day activities. What have the barriers been? The main barriers to implementing our Biodiversity Action Plan has been due to the Community Council only owning a small amount of land and therefore we have had to secure relevant permissions and licences for planting bulbs / shrubs and installing habitat boxes, which has been time consuming and frustrating. What will you change? We will focus on developing connections with landowners throughout our ward areas in the hope to assist with the implementation of sustainable mowing practices and regenerate and enhance neglected green spaces. How and when will the s6 duty be monitored and the s6 plan reviewed? This is a live plan that will evolve during the next three years and will be monitored by Laleston Community Council and the Biodiversity Committee throughout the year. The next formal report of the plan will be published no later than December 2025. |